Price Your Plan by Active Patients or Clients
AC Health is the easiest way to deliver customized care. Modernize your practice — and increase your bottom line.
Basic
$14per month
- Up to 15 Active Patients/Clients
- Unlimited Library Content & Unlimited Archived Care Plans
- Online AND App Access
Professional
$29per month
- For 16-49 Active Patients/Clients
- Everything from Basic, PLUS:
- Printable Care Plans
Unlimited
$45per month
- For 50+ Active Patients/Clients
- Everything from Professional, PLUS:
- Remote Therapeutic Monitoring
Clinic
$60per month*
- For Clinics with 2+ Locations
- 3 Unlimited Channels
- Shareable Clinic Libraries
Features | Basic | Professional | Unlimited | Clinic |
---|---|---|---|---|
Price | $14 per month | $29 per month | $45 per month | $60 per month |
Number of Active ??? | Up to 15 | 16-49 | 50+ | 3 Unlimited Channels* |
Unlimited Free App Downloads | ✔️ | ✔️ | ✔️ | ✔️ |
Unlimited Custom Library Content | ✔️ | ✔️ | ✔️ | ✔️ |
Unlimited HIPAA-Compliant Video, Chat, and Image Messages | ✔️ | ✔️ | ✔️ | ✔️ |
Unlimited Archived Clients | ✔️ | ✔️ | ✔️ | ✔️ |
App Access | ✔️ | ✔️ | ✔️ | ✔️ |
Online Website Access | ✔️ | ✔️ | ✔️ | ✔️ |
Printable Care Plans | ➖ | ✔️ | ✔️ | ✔️ |
Personal Videographer Session for Library | ➖ | ➖ | ✔️ | ✔️ |
Dynamic Library shared between clinic therapists | ➖ | ➖ | ✔️ | ✔️ |
*Add additional Channels for just $20 / month!