Price Your Plan by Active Patients or Clients
AC Health is the easiest way to deliver customized care. Modernize your practice — and increase your bottom line.
FREE
$0per month
- Up to 5 Active Patients/Clients
- Unlimited Library Content & Unlimited Archived Care Plans
- Online AND App Access
Basic
$14per month
- 6-15 Active Patients/Clients
- Unlimited Library Content & Unlimited Archived Care Plans
- Online AND App Access
Professional
$29per month
- For 16-30 Active Patients/Clients
- Everything from Basic, PLUS:
- Printable Care Plans
Unlimited
$45per month
- For 31+ Active Patients/Clients
- Everything from Professional, PLUS:
- Remote Therapeutic Monitoring
Clinic
$60per month*
- For Clinics with 2+ Locations
- 3 Unlimited Channels
- Shareable Clinic Libraries
Features | FREE | Basic | Professional | Unlimited | Clinic |
---|---|---|---|---|---|
Price | $0 | $14 per month | $29 per month | $45 per month | $60 per month |
Number of Active Patients | Up to 5 | 6-15 | 16-30 | 31+ | 3 Unlimited Channels* |
Unlimited Free App Downloads | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Unlimited Custom Library Content | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Unlimited HIPAA-Compliant Video, Chat, and Image Messages | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Unlimited Archived Clients | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
App Access | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Online Website Access | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Printable Care Plans | ➖ | ➖ | ✔️ | ✔️ | ✔️ |
Personal Videographer Session for Library | ➖ | ➖ | ➖ | ✔️ | ✔️ |
Dynamic Library shared between clinic therapists | ➖ | ➖ | ➖ | ✔️ | ✔️ |
*Add additional Channels for just $20 / month!